Planning tool
What your dates cost
The short answer
A 4-day ticket starting Tue, Sep 22 is $532.12 for an adult and $514.50 for a child aged 3 to 9, before Florida’s 6.5% tax. For 2 adults that is $1,064.24, or $1,133.42 with tax. No start within a week either side is cheaper.
The cheapest and dearest start in each month
Adult 4-day ticket, before tax. The same ticket can cost very different amounts depending on the day it starts.
| Month | Cheapest start | Dearest start | Difference |
|---|---|---|---|
| September 2026 | $532.12 Tue, Sep 22 | $652.64 Wed, Sep 30 | $120.52 |
| October 2026 | $660.35 Thu, Oct 1 | $686.05 Fri, Oct 9 | $25.70 |
| November 2026 | $666.00 Sun, Nov 1 | $717.08 Mon, Nov 23 | $51.08 |
| December 2026 | $679.90 Sat, Dec 5 | $725.93 Fri, Dec 25 | $46.03 |
| January 2027 | $671.54 Tue, Jan 19 | $709.53 Sun, Jan 31 | $37.99 |
| February 2027 | $700.18 Thu, Feb 25 | $741.23 Fri, Feb 12 | $41.05 |
| March 2027 | $702.26 Mon, Mar 1 | $739.67 Tue, Mar 23 | $37.41 |
| April 2027 | $677.64 Thu, Apr 29 | $727.20 Tue, Apr 13 | $49.56 |
| May 2027 | $665.93 Mon, May 10 | $715.24 Thu, May 27 | $49.31 |
| June 2027 | $645.50 Tue, Jun 8 | $680.72 Thu, Jun 17 | $35.22 |
| July 2027 | $633.78 Sat, Jul 31 | $668.46 Thu, Jul 1 | $34.68 |
| August 2027 | $495.84 Mon, Aug 23 | $631.74 Sun, Aug 1 | $135.90 |
| September 2027 | $537.77 Mon, Sep 6 | $661.86 Thu, Sep 30 | $124.09 |
| October 2027 | $672.04 Fri, Oct 1 | $736.04 Sat, Oct 30 | $64.00 |
Where these come from
Every price is Disney’s own, from the ticket calendar on its website, which we read once a day and have recorded since 22 September 2026. We keep a price only when it changes, so this page is also a record of when Disney moved a date’s price: none so far. Disney adds 6.5% sales tax at checkout; the totals above include it where they say so. Buying through an authorised reseller can cost less; our tickets guide covers where.