Walt Disney World
Resorts
There are 41 places to stay on Disney property, and the choice is mostly one decision made twice: how much a night, and how you get to a park. Everything else — the theme, the pool, the food court — follows from those two. The table below is every one of them, cheapest first, so the trade is visible in one place rather than one page at a time.
What each tier costs
Nightly rack rates, lowest season, excluding tax. These are what Disney publishes rather than what everybody pays: discounts, passholder rates and packages all move the real number.
- Value$149 to $2515 resorts
- Moderate$294 to $3144 resorts
- Deluxe$508 to $8168 resorts
- Deluxe Villa / DVC$485 to $81613 resorts
- Other on-property$82 to $72111 resorts
Where to start
The cheapest night on property is The Campsites at Disney's Fort Wilderness Resort at $82. If you need beds rather than budget, The Campsites at Disney's Fort Wilderness Resort sleeps 8.
For EPCOT and Hollywood Studios, the Skyliner resorts are worth more than their tier suggests: you walk out and are at a park gate without waiting for a bus. For Magic Kingdom the monorail does the same job at roughly twice the price.
The best resort for each of those jobs, worked out from the rates and Disney’s own routes — or filter all 41 yourself on the resort finder.
Every resort, cheapest first
| Resort | Tier | From | Peak | Sleeps | Nearest park | Getting there | Pools |
|---|---|---|---|---|---|---|---|
| The Campsites at Disney's Fort Wilderness Resort | Other on-property | $82 * | $348 | 8 | Magic Kingdom | Water launch | 2 |
| Hilton Orlando Buena Vista Palace — Disney Springs Area | Other on-property | $95 * | $320 | 4 | Disney Springs | Bus | 2 |
| Wyndham Garden Lake Buena Vista — Disney Springs Area | Other on-property | $99 * | $280 | 4 | Disney Springs | Bus | 2 |
| Holiday Inn Orlando — Disney Springs Area | Other on-property | $109 * | $300 | 4 | Disney Springs | Bus | 1 |
| Hilton Orlando Lake Buena Vista — Disney Springs Area | Other on-property | $119 * | $340 | 4 | Disney Springs | Bus | 2 |
| DoubleTree Suites by Hilton Orlando — Disney Springs Area | Other on-property | $129 * | $330 | 6 | Disney Springs | Bus | 2 |
| Renaissance Orlando Resort — Disney Springs Area | Other on-property | $129 * | $350 | 4 | Disney Springs | Bus | 2 |
| Disney's All-Star Sports Resort | Value | $149 | $305 | 4 | Animal Kingdom | Bus | 2 |
| Disney's All-Star Music Resort | Value | $152 | $305 | 4 | Animal Kingdom | Bus | 2 |
| Disney's All-Star Movies Resort | Value | $153 | $305 | 4 | Animal Kingdom | Bus | 2 |
| Drury Plaza Hotel Orlando — Disney Springs Area | Other on-property | $158 * | $320 | 4 | Disney Springs | Bus | 2 |
| Shades of Green | Other on-property | $179 * | $257 | 5 | Magic Kingdom | Bus | 2 |
| Disney's Pop Century Resort | Value | $213 | $396 | 4 | Hollywood Studios | Skyliner | 3 |
| Disney's Art of Animation Resort | Value | $251 | $428 | 6 | Hollywood Studios | Skyliner | 3 |
| Disney's Coronado Springs Resort | Moderate | $294 | $530 | 4 | Animal Kingdom | Bus | 2 |
| Disney's Caribbean Beach Resort | Moderate | $310 | $515 | 5 | EPCOT | Skyliner | 4 |
| Disney's Port Orleans Resort – French Quarter | Moderate | $314 | $476 | 4 | Disney Springs | Sassagoula River Cruise | 1 |
| Disney's Port Orleans Resort – Riverside | Moderate | $314 | $476 | 5 | Disney Springs | Sassagoula River Cruise | 2 |
| Walt Disney World Swan and Dolphin | Other on-property | $400 * | $500 | 4 | EPCOT | FriendShip boat | 3 |
| Disney's Saratoga Springs Resort & Spa | Deluxe Villa / DVC | $485 * | $830 | 4 | Disney Springs | Sassagoula River Cruise | 5 |
| Disney's Old Key West Resort | Deluxe Villa / DVC | $490 * | $835 | 4 | Disney Springs | Sassagoula River Cruise | 4 |
| Disney's Animal Kingdom Villas — Kidani Village | Deluxe Villa / DVC | $506 * | $910 | 4 | Animal Kingdom | Bus | 1 |
| Disney's Animal Kingdom Lodge | Deluxe | $508 | $962 | 4 | Animal Kingdom | Bus | 2 |
| The Cabins at Disney's Fort Wilderness Resort | Deluxe Villa / DVC | $516 * | $1,025 | 6 | Magic Kingdom | Bus | 2 |
| Copper Creek Villas & Cabins at Disney's Wilderness Lodge | Deluxe Villa / DVC | $558 * | $1,036 | 4 | Magic Kingdom | Bus | 3 |
| Disney's Wilderness Lodge | Deluxe | $558 | $1,032 | 4 | Magic Kingdom | Water launch | 2 |
| Boulder Ridge Villas at Disney's Wilderness Lodge | Deluxe Villa / DVC | $561 * | $1,036 | 5 | Magic Kingdom | Bus | 3 |
| Disney's Animal Kingdom Villas — Jambo House | Deluxe Villa / DVC | $610 * | $882 | 4 | Animal Kingdom | Bus | 2 |
| Disney's Contemporary Resort | Deluxe | $626 | $1,495 | 5 | Magic Kingdom | Monorail | 2 |
| Disney's Yacht Club Resort | Deluxe | $636 | $1,122 | 5 | EPCOT | FriendShip boat | 2 |
| Disney's Beach Club Resort | Deluxe | $638 | $1,170 | 5 | EPCOT | FriendShip boat | 2 |
| Disney's Beach Club Villas | Deluxe Villa / DVC | $638 * | $1,145 | 5 | EPCOT | FriendShip boat | 2 |
| Disney's BoardWalk Inn | Deluxe | $673 | $1,167 | 5 | EPCOT | FriendShip boat | 2 |
| Disney's BoardWalk Villas | Deluxe Villa / DVC | $673 * | $1,118 | 5 | EPCOT | FriendShip boat | 3 |
| Bay Lake Tower at Disney's Contemporary Resort | Deluxe Villa / DVC | $704 * | $1,244 | 4 | Magic Kingdom | Monorail | 3 |
| Four Seasons Resort Orlando at Walt Disney World Resort | Other on-property | $721 * | $1,600 | 4 | Magic Kingdom | Bus | 3 |
| Disney's Polynesian Village Resort | Deluxe | $756 | $1,351 | 5 | Magic Kingdom | Monorail, Water launch | 3 |
| Disney's Polynesian Villas & Bungalows | Deluxe Villa / DVC | $756 * | $1,351 | 5 | Magic Kingdom | Water launch | 3 |
| Disney's Riviera Resort | Deluxe Villa / DVC | $801 * | $1,161 | 5 | EPCOT | Skyliner | 2 |
| Disney's Grand Floridian Resort & Spa | Deluxe | $816 | $1,350 | 5 | Magic Kingdom | Monorail, Water launch | 2 |
| The Villas at Disney's Grand Floridian Resort & Spa | Deluxe Villa / DVC | $816 * | $1,475 | 5 | Magic Kingdom | Monorail, Water launch | 3 |
17 of the 41 rates are observed standard-room prices from our own dated record. The rest, marked *, are the figure on that resort’s own page — Deluxe Villas and the Disney Springs area hotels have no standard room to observe. Pool counts are the pools we can name from a source, and are a floor rather than a survey.
Value
Moderate
Deluxe
- Disney's Animal Kingdom Lodge$508 · 2026-09
- Disney's Beach Club Resort$638 · 2026-09
- Disney's BoardWalk Inn$673 · 2026-09
- Disney's Contemporary Resort$626 · 2026-09
- Disney's Grand Floridian Resort & Spa$816 · 2026-09
- Disney's Polynesian Village Resort$756 · 2026-09
- Disney's Wilderness Lodge$558 · 2026-09
- Disney's Yacht Club Resort$636 · 2026-09
Deluxe Villa / DVC
- Bay Lake Tower at Disney's Contemporary Resort$704 · 2026-09
- Boulder Ridge Villas at Disney's Wilderness Lodge$561 · 2026-09
- Copper Creek Villas & Cabins at Disney's Wilderness Lodge$558 · 2026-09
- Disney's Animal Kingdom Villas — Jambo House$610 · 2026-09
- Disney's Animal Kingdom Villas — Kidani Village$506 · 2026-09
- Disney's Beach Club Villas$638 · 2026-09
- Disney's BoardWalk Villas$673 · 2026-09
- Disney's Old Key West Resort$490 · 2026-09
- Disney's Polynesian Villas & Bungalows$756 · 2026-09
- Disney's Riviera Resort$801 · 2026-09
- Disney's Saratoga Springs Resort & Spa$485 · 2026-09
- The Cabins at Disney's Fort Wilderness Resort$516 · 2026-09
- The Villas at Disney's Grand Floridian Resort & Spa$816 · 2026-09
Other on-property
- DoubleTree Suites by Hilton Orlando — Disney Springs Area$129 · 2026-09
- Drury Plaza Hotel Orlando — Disney Springs Area$158 · 2026-09
- Four Seasons Resort Orlando at Walt Disney World Resort$721 · 2026-09
- Hilton Orlando Buena Vista Palace — Disney Springs Area$95 · 2026-09
- Hilton Orlando Lake Buena Vista — Disney Springs Area$119 · 2026-09
- Holiday Inn Orlando — Disney Springs Area$109 · 2026-09
- Renaissance Orlando Resort — Disney Springs Area$129 · 2026-09
- Shades of Green$179 · 2026-09
- The Campsites at Disney's Fort Wilderness Resort$82 · 2026-09
- Walt Disney World Swan and Dolphin$400 · 2026-09
- Wyndham Garden Lake Buena Vista — Disney Springs Area$99 · 2026-09