Planning
Lightning Lane prices, day by day
The short answer
Disney’s booking data for the next 30 days prices Lightning Lane Multi Pass at $15 to $39 a person a day: Animal Kingdom from $15, EPCOT from $18, Hollywood Studios from $22 and Magic Kingdom from $23. Magic Kingdom is dearest on 10 October, 11 October, 16 October and 1 more, at $39. Premier Pass is $119 to $429 on the days Disney prices it.
What does Lightning Lane Multi Pass cost?
Per person, per day, as Disney’s data lists them, for 23 September to 22 October. The all-time range is WDWMagic’s, from its own price history, for context: a month is not a year.
| Park | Next 30 days | Average | Cheapest | Dearest | All-time |
|---|---|---|---|---|---|
| Magic Kingdom | $23–$39 | $32 | 29 September and 1 October | 10 October, 11 October, 16 October and 1 more | $20–$45 |
| EPCOT | $18–$32 | $25 | 29 September, 30 September and 1 October | 9 October, 10 October, 11 October and 3 more | $15–$37 |
| Hollywood Studios | $22–$37 | $29 | 27 September, 29 September and 1 October | 9 October, 10 October, 16 October and 1 more | $20–$39 |
| Animal Kingdom | $15–$29 | $20 | 29 September, 30 September, 1 October and 1 more | 10 October, 11 October, 12 October and 2 more | $15–$35 |
Every day’s Multi Pass price
Disney says prices can be seen up to 21 days ahead; the 8 later dates marked * are the prices in its data today and may change. “Sold out” means Disney shows no Multi Pass left for that day.
| Date | Magic Kingdom | EPCOT | Hollywood Studios | Animal Kingdom |
|---|---|---|---|---|
| Wed 23 Sept | $27 | $21 | $24 | $16 |
| Thu 24 Sept | $25 | $21 | $24 | $16 |
| Fri 25 Sept | $27 | $21 | $27 | $16 |
| Sat 26 Sept | $29 | $21 | $27 | $16 |
| Sun 27 Sept | $25 | $19 | $22 | $16 |
| Mon 28 Sept | $25 | $21 | $24 | $16 |
| Tue 29 Sept | $23 | $18 | $22 | $15 |
| Wed 30 Sept | $27 | $18 | $24 | $15 |
| Thu 1 Oct | $23 | $18 | $22 | $15 |
| Fri 2 Oct | $27 | $21 | $24 | $15 |
| Sat 3 Oct | $29 | $21 | $27 | $16 |
| Sun 4 Oct | $35 | $24 | $27 | $22 |
| Mon 5 Oct | $35 | $26 | $29 | $19 |
| Tue 6 Oct | $29 | $24 | $29 | $19 |
| Wed 7 Oct | $35 | $24 | $32 | $17 |
| Thu 8 Oct | $35 | $26 | $35 | $19 |
| Fri 9 Oct | $37 | $32 | $37 | $25 |
| Sat 10 Oct | $39 | $32 | $37 | $29 |
| Sun 11 Oct | $39 | $32 | $35 | $29 |
| Mon 12 Oct | $37 | $32 | $32 | $29 |
| Tue 13 Oct | $35 | $26 | $29 | $25 |
| Wed 14 Oct | $37 | $26 | $29 | $22 |
| Thu 15 Oct * | $32 | $28 | $32 | $22 |
| Fri 16 Oct * | $39 | $32 | $37 | $29 |
| Sat 17 Oct * | $39 | $32 | $37 | $29 |
| Sun 18 Oct * | $35 | $28 | $32 | $22 |
| Mon 19 Oct * | $35 | $26 | $29 | $19 |
| Tue 20 Oct * | $35 | $26 | $27 | $17 |
| Wed 21 Oct * | $35 | $26 | $27 | $17 |
| Thu 22 Oct * | $29 | $26 | $29 | $19 |
What does Premier Pass cost?
Premier Pass gives one Lightning Lane entry to each eligible ride in the park, with no times to book. Disney’s data prices it only a few weeks ahead.
| Park | Price | Priced through |
|---|---|---|
| Magic Kingdom | $299–$429 | 13 October |
| EPCOT | $149–$249 | 13 October |
| Hollywood Studios | $249–$349 | 13 October |
| Animal Kingdom | $119–$199 | 13 October |
Single Pass: the rides you pay for one at a time
Each of these is left out of Multi Pass and sold per ride, per person. The range is across the same 30 days.
| Ride | Park | Price |
|---|---|---|
| Star Wars: Rise of the Resistance | Hollywood Studios | $20–$25 |
| TRON Lightcycle / Run | Magic Kingdom | $19–$23 |
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | $18–$22 |
| Avatar Flight of Passage | Animal Kingdom | $15–$19 |
| Seven Dwarfs Mine Train | Magic Kingdom | $11–$15 |
Which day of the week is cheapest?
The average Multi Pass price for each weekday over the 22 days Disney prices firmly. Weekends and holiday weekends cost more; with one month of data this is a pattern, not a rule.
| Day | Magic Kingdom | EPCOT | Hollywood Studios | Animal Kingdom |
|---|---|---|---|---|
| Monday | $32.33 | $26.33 | $28.33 | $21.33 |
| Tuesday | $29 | $22.67 | $26.67 | $19.67 |
| Wednesday | $31.50 | $22.25 | $27.25 | $17.50 |
| Thursday | $27.67 | $21.67 | $27 | $16.67 |
| Friday | $30.33 | $24.67 | $29.33 | $18.67 |
| Saturday | $32.33 | $24.67 | $30.33 | $20.33 |
| Sunday | $33 | $25 | $28 | $22.33 |
When can you buy it, and is it worth it?
Disney sells Lightning Lane passes in the My Disney Experience app from 7:00am Eastern: seven days before your stay if you are at a Disney hotel, and three days before your park day otherwise. Passes are nonrefundable. The step-by-step is in how to book Lightning Lane.
Whether a pass pays depends on the queues it lets you skip, and those are in our own record: see which rides are worth a Lightning Lane, and the three passes explained.
Sources
- Walt Disney World booking data — each park’s daily Lightning Lane Multi Pass, Premier Pass and Single Pass prices for 23 September to 22 October, as relayed by the ThemeParks.wiki schedule feed and read 22 September. Prices are per person, per day; the app shows the final price at checkout. — our own measurement · checked
- Walt Disney World official — Lightning Lane passes: prices vary by date and park and can be viewed up to 21 days ahead in the My Disney Experience app; resort guests buy 7 days before their stay, others 3 days before, from 7:00am Eastern; passes are nonrefundable and nontransferable. — Disney official · checked
- WDWMagic — Walt Disney World Lightning Lane prices, read 14 September 2026: the same day-by-day prices for the next four weeks, which this page was checked against, and each park’s all-time Multi Pass range. — reported by · checked