Magic Kingdom
Tomorrowland
The short answer
Disney lists 8 attractions, 13 places to eat and 4 shops in Tomorrowland. The longest queue is usually TRON Lightcycle / Run, which averaged 63 minutes in 2025 and 2026. 3 have a height requirement, and 5 can be booked with Lightning Lane.
Attractions
| Attraction | Height | Lightning Lane | Typical wait |
|---|---|---|---|
| TRON Lightcycle / Run | 48″ | Single Pass | 63 min |
| Space Mountain | 44″ | Multi Pass | 28 min |
| Buzz Lightyear’s Space Ranger Spin | Any | Multi Pass | 19 min |
| Astro Orbiter | Any | — | 12 min |
| Monsters, Inc. Laugh Floor | Any | Multi Pass | 11 min |
| Tomorrowland Speedway | 32″ | Multi Pass | 10 min |
| Tomorrowland Transit Authority PeopleMover | Any | — | 8 min |
| Walt Disney's Carousel of Progress | Any | — | 5 min |
Typical wait is the average posted wait over a year, from Queue-Times’ published statistics; a dash means nothing is published for it, usually because it has no queue (a show, a trail, an animal exhibit).
Where to eat in Tomorrowland
| Restaurant | Price band | Food |
|---|---|---|
| Astrofizz | $ ($14.99 and under per adult) | American |
| Auntie Gravity's Galactic Goodies | $ ($14.99 and under per adult) | American |
| Cosmic Ray's Starlight Café | $ ($14.99 and under per adult) | American |
| Disney's Not-So-Spooky Spectacular Dessert Party at Tomorrowland Terrace | $$$$ (over $60 per adult) | — |
| Disney's Not-So-Spooky Spectacular Dessert Party with Plaza Garden Viewing | $$$$ (over $60 per adult) | — |
| Energy Bytes | $ ($14.99 and under per adult) | — |
| Magic Kingdom Fireworks Dessert Parties: Post-Party | $$$$ (over $60 per adult) | — |
| Magic Kingdom Fireworks Dessert Parties: Pre-Party | $$$$ (over $60 per adult) | — |
| Magic Kingdom Fireworks Dessert Parties: Seats & Sweets | $$$$ (over $60 per adult) | — |
| Minnie's Wonderful Christmastime Fireworks Dessert Party at Tomorrowland Terrace | — | — |
| Minnie's Wonderful Christmastime Fireworks Dessert Party with Plaza Garden Viewing | — | — |
| The Lunching Pad | $ ($14.99 and under per adult) | American |
| Tomorrowland Terrace Restaurant | $ ($14.99 and under per adult) | American |
Price bands are Disney’s own, per adult. Where to eat at Magic Kingdom prices every restaurant in the park.
Shops
- Star Traders · Apparel & Accessories, Camera & Media, Food, Gifts & Housewares
- Store Command · Apparel & Accessories, Toys & Plush
- Tomorrowland Launch Depot · Apparel & Accessories, MagicBand+
- Ursa's Major Minor Mart · Mickey Ears, Pins
The rest of Magic Kingdom
Fantasyland · Main Street, U.S.A. · Adventureland · Frontierland · Liberty Square
The Magic Kingdom page has today’s hours and live waits, and what order to do it in uses our own queue record.
Sources
- Walt Disney World official — the attraction, dining and shop finder, read 22 September 2026: which land Disney files each place in, its type, its price band and cuisine. — Disney official · checked
- Queue-Times — published yearly statistics for Magic Kingdom: average posted wait per ride, 2025 and 2026. — our own measurement · checked